Datasheet 46TL838
Click here to download the datasheet of 46TL838.

The smart start into the 3D-world. With the Active-Shutter-Technology in combination with adequate 3D-glasses you can enjoy 3D-movies in best resolution and with breath taking 3D-effect.

| Diagonal Screen Size (cm / inch) | 117/46 |
| Visible Area (H x V) | 1018.08 x 572.67 |
| Screen Format | 16:9 |
| Panel Resolution | 1920 x 1080 |
| Brightness (cd/m2) | 400 |
| Dynamic Contrast Ratio | 5.000.000:1 |
| Response Time (G to G) (ms) | 8 |
| Viewing Angle (º) | 178 |
| LED-TV | Yes |
| LED Edge | Yes |
| Full HD - High Definition 1080p | Yes |
| 3D TV | Yes |
| 3D FULL HD | Yes |
| 3D - Active Shutter Solution | Yes |
| 200 Active Motion Rate (AMR) / Frame Refresh Rate | Yes |
| 24p Mode: Standard | Smooth | Yes |
| Real Digital Picture | Yes |
| Digital Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| 3D Digital Comb Filter | Yes |
| Active Backlight Control | Yes |
| 3D Colour Management | Yes |
| Colour Temperature selectable | Yes |
| Manual picture size select | Yes |
| Exact Scan Mode | Yes |
| Pre-Sets: Hollywood Mode 1 & 2 (Day/Night Mode) | Yes |
| 3D Colour Management | Yes |
| Gamma Settings | Yes |
| TV Standards | PAL I/BG/DK; SECAM BG/DK/L, NTSC BG 4.43 |
| Number of Channels | ATV (100), DTV (9999) |
| Analogue | Yes |
| DVB-T | Yes |
| DVB-C / DVB-C (HD) | Yes |
| H.264 | Yes |
| DVB Common Interface+ (CI+) | Yes |
| NTSC Video-Playback | Yes |
| Auto Set-up | Yes |
| Picture (USB) | Yes |
| Audio (USB) | Yes |
| Video (USB) | Yes |
| Freeze Screen | Yes |
| Timer | Yes |
| Panel Lock | Yes |
| Auto Format | Yes |
| 4:3 stretch | Yes |
| No Signal Off | Yes |
| Clone Mode | Yes |
| Digital POP Demo | Yes |
| EU Eco Label | Yes |
| Energie Label | A |
| Presence of Lead (Below RoHS Directive limit including exemptions) | Yes |
| Mercury Content | <0,1 mg/kg |
| Wall Mountable (VESA) | 400 x 400 (M8) |
| USB wireless Dongle | Yes |
| 3D Glasses (Active Shutter) | Yes |
| AutoView | Yes |
| Dynamic | Yes |
| Game | Yes |
| Movie | Hollywood 1&2 |
| PC | Yes |
| Standard | Yes |
| Store | Yes |
| NICAM Stereo | Yes |
| Dolby Digital Plus | Yes |
| Sound Output (RMS) W | 2 x 10 |
| Digital Text | Yes |
| Text Page Memory | 500 |
| Electronic Programme Guide 8 Day | Yes |
| Now and Next Information | Yes |
| Wireless Ready (Toshiba WiFi Dongle required) | Yes |
| DLNA | Yes |
| You Tube Channel | Yes (LeanBack) |
| HbbTV | Yes |
| Toshiba Places | Yes |
| HDMI | 4 |
| 1080p, 1080i, 720p, 720i, 576p, 576i, 480p, 480i | 24Hz (24p) | Yes I Yes |
| Version 1.4 | Audio Return Channel | HDMI Ethernet Channel | Audio Content Enhancement | 3D | tbc I Nein I Nein I Yes |
| LAN | Yes |
| Component Video | Yes |
| Composite Video | Yes |
| SCART | Yes |
| SCART (RGB | S-Video | AV) | Yes I Nein I Yes |
| PC Input | Yes |
| USB | Yes |
| Number of USB | 2 |
| Digital Audio Out | Yes |
| Headphone | Yes |
| Line Voltage | 220-240 V / 50-60 Hz |
| Power Consumption EN62087 - Home Mode (W) | 81 |
| Power Consumption EN60065 - Maximum power (W) | 134 |
| Power Consumption - Stand-by (W) | 0.3 |
| Yearly energy consumption (average) | 118.26 |
| Width (mm) | 1056 |
| Height without Ped.Stand (mm) | 636 |
| Height with Ped.Stand (mm) | 704 |
| Depth without Ped.Stand (mm) | Panelbereich: 38,7 / Unten: 57 |
| Depth with Ped.Stand (mm) | 287 |
| Weight without Ped.Stand (kg) | 13.25 |
| Weight with Ped.Stand (kg) | 16.5 |
| Packed width (mm) | 1285 |
| Packed depth (mm) | 150 |
| Packed height (mm) | 706 |
| Packed weight (kg) | 20.5 |
| Remote Control (Type) | CT-90388 |
| Remote Control Battery | R03(AAA) x 2 |
| TV Stand Integrated | Yes |
| Instruction Manual | Yes |
| EAN | 5900496518193 |
Download as PDF
2.2 MB
Please adjust your selection.
Please adjust your selection.
