Download as PDF
2.0 MB
Sorry, there are no results for your selection.
Please adjust your selection.

The LED display with quadruple Full HD resolution (Quad Full HD), an extraordinary 3D lense control and the immense performance power of the CEVO ENGINE eliminate the need for 3D glasses.

| Diagonal Screen Size (cm / inch) | 140/55 |
| Visible Area (H x V) | 1209,6 x 680,4 |
| Screen Format | 16:9 |
| Panel Resolution | 3840 x 2160 |
| Dynamic Contrast Ratio | 9.000.000:1 |
| Response Time (G to G) (ms) | 5 |
| Viewing Angle (º) | 178 |
| LED-TV | Yes |
| LED Edge | Yes |
| Full HD - High Definition 1080p | Yes |
| QFHD ( Quad Full High Definition ) | Yes |
| CEVO ENGINE | Yes |
| 3D TV | Yes |
| 3D FULL HD | Yes |
| Glases Free 3D | Yes |
| 2D-3D Conversion | Yes |
| 2D - 3D Conversion incl. Depth Control | Yes |
| 800 Active Motion Rate (AMR) / Frame Refresh Rate | Yes |
| Resolution+ | Yes |
| Network Resolution+ | Yes |
| 3D Resolution+ | Yes |
| Intelligent 3D+ | Yes |
| 24p Mode: Standard | Smooth | Yes |
| Real Digital Picture | Yes |
| Digital Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| 3D Digital Comb Filter | Yes |
| Active Backlight Control | Yes |
| Ambient Light Sensor | Yes |
| 3D Colour Management | Yes |
| Colour Temperature selectable | Yes |
| Manual picture size select | Yes |
| Exact Scan Mode | Yes |
| Pre-Sets: Hollywood Mode 1 & 2 (Day/Night Mode) | Yes |
| 3D Colour Management | Yes |
| Greyscale Settings | Yes |
| Gamma Settings | Yes |
| RGB Filter | Yes |
| Integrated Universal Test Pattern | Yes |
| 601/709 Colour Decoding Selection | Yes |
| Copy to All Inputs | Yes |
| HDMI Information | Yes |
| Auto Calibration | Yes |
| TV Standards | PAL I/BG/DK; SECAM BG/DK/L, NTSC BG 4.43 |
| Number of Channels | ATV (100) │ DTV (9999) |
| Analogue | Yes |
| DVB-T | Yes |
| DVB-T2 | Yes |
| DVB-C / DVB-C (HD) | Yes |
| DVB-S / DVB-S2 (HD) | Yes |
| H.264 | Yes |
| DVB Common Interface+ (CI+) | Yes |
| NTSC Video-Playback | Yes |
| Auto Set-up | Yes |
| Picture (USB) | JPEG |
| Audio (USB) | MP3, MP4 |
| Video (USB) | AVCHD, AVCHD Lite, mts, m2ts, H.264, MPEG2-PS, mpg, mpeg, MPEG2, MP4, mp4, m4v |
| 4 User Modes | Yes |
| Personal Picture Setting | Yes |
| Personal Volume Setting | Yes |
| Personal Favorite List | Yes |
| Personal Recording Management | Yes |
| Freeze Screen | Yes |
| Timer | Yes |
| Panel Lock | Yes |
| Auto Format | Yes |
| 4:3 stretch | Yes |
| No Signal Off | Yes |
| Hotel Mode | Yes |
| Clone Mode | Yes |
| Digital POP Demo | Yes |
| EU Eco Label | Yes |
| Presence of Lead (Below RoHS Directive limit including exemptions) | Yes |
| Swivel stand | TBD |
| AutoView | Yes |
| Dynamic | Yes |
| Game | Yes |
| Movie | Hollywood 1 & 2 |
| PC | Yes |
| Standard | Yes |
| Store | Yes |
| NICAM Stereo | Yes |
| Audyssey EQ | Yes |
| Virtual Surround Sound | Yes |
| Dolby Digital Plus | Yes |
| Dolby Volume | Yes |
| Sound Navi | Yes |
| Number of Subwoofers (built-in) | 1 |
| Sound Output (RMS) W | 2 x 10W |
| Digital Text | Yes |
| Text Page Memory | 500 |
| Electronic Programme Guide 8 Day | Yes |
| Now and Next Information | Yes |
| Favourite Channel Memory | Yes |
| PVR Record (to external USB storage device) | Yes |
| Wireless (Built-in) | Yes |
| WiFi Protected Setup (WPS) | Yes |
| DLNA | Yes |
| DLNA DMP | Yes |
| DLNA DMR | Yes |
| Toshiba Media Controller compatible | Yes |
| Compatible with Windows 7 | Yes |
| You Tube Channel | Yes |
| BBC iPlayer (UK only) | Yes |
| HbbTV | Yes |
| Toshiba Places | Yes |
| Camera integrated | Yes (für 3D Steuerung) |
| Toshiba AppsConnect | Yes |
| HDMI | 4 |
| 1080p, 1080i, 720p, 720i, 576p, 576i, 480p, 480i | 24Hz (24p) | Yes |
| Version 1.4 | Audio Return Channel | HDMI Ethernet Channel | Audio Content Enhancement | 3D | Yes │Yes │- │Yes |
| REGZA-Link (HDMI-CEC) | Yes |
| INSTAPORT™ | Yes |
| LAN | Yes |
| Component Video | Yes |
| 3.5mm Component Adapter | Yes |
| Composite Video | Yes |
| 3.5mm Composite Adapter | Yes |
| SCART | Yes |
| 3.5mm Scart Adapter | Yes |
| SCART (RGB | S-Video | AV) | Yes I - I Yes |
| Analogue audio (Cinch) | Audio (mini jack) | Yes |
| PC Input | Yes |
| USB | Yes |
| Number of USB | 2 |
| Digital Audio Out | Yes |
| Headphone | Yes |
| Subwoofer | Yes |
| Line Voltage | 220-240V 50-60Hz |
| Yearly energy consumption (average) | 0 |
| Width (mm) | 1250 |
| Height without Ped.Stand (mm) | 747 |
| Height with Ped.Stand (mm) | 828 |
| Depth without Ped.Stand (mm) | Panelbereich: 42 / Unten: 54 |
| Depth with Ped.Stand (mm) | 352 |
| Remote Control (Type) | CT-90394 |
| Remote Control Battery | R03(AAA) x2 |
| TV Stand Integrated | Yes |
| Instruction Manual | Yes |
| 3.5mm Component Adapter | Yes |
| 3.5mm Composite Adapter | Yes |
| 3.5mm Scart Adapter | Yes |
| EAN | 5900496518469 |
Please adjust your selection.
Get more insights of the world of glasses-free 3D
